1. Maximum output is 300W
2. With solar panel charging function
3. 2 USB outputs;1 TYPE-C outputs; 1 DC5.5 outputs
4. Aluminum alloy structure
Battery style | 3.7V 2500mAh 18650 Li-ion battey cell |
---|---|
Capacity | 80000mAh |
Input | Wall charge; Solar panel charge; |
Output | 110/220V x 1, 300W Pure Sine Wave, PD 60W, USB 5V/2.4A x 2 |
Size | 265 x 160 x 140mm |
Weight | 2.7kg |
Operation Temp | 0℃-45℃ |
We will contact you within 1 working day, please pay attention to the email with the suffix “@Tomorrow-intl.com”.