1. Maximum output is 2000W
2. With solar panel charging function
3. PD USB quick charge outputs
4. Aluminum alloy structure
Battery style | 5000mAh, 3.7V, 26650 li-ion battery cell |
---|---|
Capacity | 1000Wh/ 1598Wh/ 1909Wh, optional version |
Charging time | Adapter 10 hours; Fast charge for 4 hours |
Weight | 14.5kg for 1500W version |
Size | 319*270*207 mm |
AC Output interface | 1000W / 1500W / 2000W |
Type-C | 65W PD quick charge |
Operation temp.: | -20℃ ~60℃/-4℉~120℉ |
We will contact you within 1 working day, please pay attention to the email with the suffix “@Tomorrow-intl.com”.